Nokia Lumia 1520 | iPhone 5s | Samsung Galaxy Note 3 | LG G2 | Nokia Lumia 1020 | Moto X | |
---|---|---|---|---|---|---|
Tamaño de la pantalla | 6 Pulgadas | 4 Pulgadas | 5.7 Pulgadas | 5.2 Pulgadas | 4.5 Pulgadas | 4.7 Pulgadas |
Resolución | 1080 x 1920 | 1136 x 640 | 1080 x 1920 | 1080 x 1920 | 768 x 1280 | 720 x 1280 |
Densidad | 367 ppi | 326 ppi | 386 ppi | 424 ppi | 332 ppi | 312 ppi |
Tipo de display | IPS LCD | LCD | Super AMOLED | True HD-IPS + LCD | AMOLED | AMOLED |
Chip | Qualcomm Snapdragon 800 (quad-core 2.2 GHz), gráficas Adreno 330 | A7 (64-bit, dual-core 1.3 GHz, coprocesador M7) | Qualcomm Snapdragon 800 (quad-core 2.3 GHz), gráficas Adreno 330 | Qualcomm Snapdragon 600 (quad-core 2.26 GHz), gráficas Adreno 330 | Qualcomm Snapdragon (dual-core 1.5 GHz), gráficas Adreno 225 | Qualcomm Pro Snapdragon (dual-core 1.7 GHz), gráficas Adreno 320 |
Almacenamiento | 32 GB (expandible vía microSD) | 16, 32 o 64 GB | 16, 32 o 64 GB (expandible vía microSD) | 16 o 32 GB | 32 o 64 GB (exclusivo Telefónica) | 16 o 32 GB |
RAM | 2 GB | 1 GB | 3 GB | 2 GB | 2 GB | 2 GB |
Conector | microUSB | Lightning | microUSB | microUSB | microUSB | microUSB |
Plataforma | Microsoft Windows Phone 8 | iOS 7 | Android 4.3 | Android 4.2.2 | Microsoft Windows Phone 8 | Android 4.2.2 |
Cámara Trasera |
20 MP (autofoco, óptica Carl Zeiss, flash LED, video 1080p a 30 fps) | 8 MP (flash dual LED, video 720p, cámara lenta a 120 fps, estabilización de imagen, modo ráfaga de 10 fps) | 13 MP (autofoco, flash LED, funciones de software, video 1080p a 30 fps) | 13 MP (autofoco, flash LED, video 1080p a 60 fps) | 41 MP (autofoco, óptica Carl Zeiss, flash LED y Xenon, video 1080p a 30 fps) | 10 MP (autofoco, flash LED, video 1080p a 30 fps) |
Cámara Frontal |
1.2 MP, video 720p | 1.2 MP, video 720p | 2 MP, video 1080p | 2.1 MP, video 1080p | 1.2 MP, video 720p | 2 MP, video 1080p |