1. | Matthias Walkner | 43:06:01 | |
2. | Kevin Benavides | a 00:16:53 | |
3. | Toby Price | a 00:23:01 | |
4. | Antoine Meo | a 00:47:28 | |
5. | Gerard Farres | a 01:01:04 | |
6. | Johnny Aubert | a 01:53:53 | |
7. | Oriol Mena | a 02:22:52 | |
8. | Pablo Quintanilla | a 02:24:05 | |
9. | Daniel Oliveras | a 02:37:20 | |
10. | José I. Cornejo | a 02:42:36 |
Mejor chileno | 7. Pablo Quintanilla | a02:24:05 |
1. | Carlos Sainz | 49:16:18 | |
2. | Nasser Al-Attiyah | a 00:43:40 | |
3. | Giniel de Villiers | a 01:16:41 | |
4. | Stephane Peterhansel | a 01:25:29 | |
5. | Jakub Przygonski | a 02:45:24 | |
6. | Sheikh Khalid Al Qassimi | a 04:20:58 | |
7. | Martin Prokop | a 07:20:49 | |
8. | Peter Van Merksteijn | a 07:41:28 | |
9. | Sebastián Halpern | a 09:08:10 | |
10. | Lucio Álvarez | a 12:49:18 |
Mejor chileno | 13. Boris Garafulic | a 12:47:42 |
1. | Ignacio Casale | 53:47:04 | |
2. | Nicolás Cavigliasso | a 01:38:52 | |
3. | Jeremías González | a 02:08:14 | |
4. | Marcelo Medeiros | a 04:30:00 | |
5. | Alexis Hernández | a 04:38:53 | |
6. | Dmitriy Shilov | a 06:44:57 | |
7. | Nelson Sanabria |
a 07:12:56 | |
8. | Kees Koolen | a 08:24:58 | |
9. | Alex Dutrie | a 08:30:22 | |
9. | Giuliano Giordana | a 09:18:25 |
Mejor chileno | 1. Ignacio Casale | 53:47:04 |